<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Personal Budget Breakdown</title>
	<atom:link href="http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/</link>
	<description>Insights for Aspiring Young Marketers and Communicators</description>
	<lastBuildDate>Sun, 20 Jun 2010 14:44:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Domain</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-28501</link>
		<dc:creator>My Domain</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-28501</guid>
		<description>&lt;strong&gt;Joe...&lt;/strong&gt;

Check out my domain sometime....</description>
		<content:encoded><![CDATA[<p><strong>Joe&#8230;</strong></p>
<p>Check out my domain sometime&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie Osmar</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-4661</link>
		<dc:creator>Allie Osmar</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-4661</guid>
		<description>I can&#039;t believe I didn&#039;t catch this before! Thank you so much - I&#039;ve fixed it in the post. And you&#039;re right, although it&#039;s high, this seems more likely.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I didn&#8217;t catch this before! Thank you so much &#8211; I&#8217;ve fixed it in the post. And you&#8217;re right, although it&#8217;s high, this seems more likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-4627</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-4627</guid>
		<description>I&#039;m a bit confused. ,100 a month x 12 months comes nowhere NEAR 200,000. It&#039;s like, 50K. While I think 50K for most 23-year-olds is a bit unrealistic, if this is being used by primarily city dwellers, it may not be. At that age it is likely a person has higher rent/mortgage, maybe some student debt, health insurance, a car, car insurance, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit confused. ,100 a month x 12 months comes nowhere NEAR 200,000. It&#8217;s like, 50K. While I think 50K for most 23-year-olds is a bit unrealistic, if this is being used by primarily city dwellers, it may not be. At that age it is likely a person has higher rent/mortgage, maybe some student debt, health insurance, a car, car insurance, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Abbott</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2838</link>
		<dc:creator>Ryan Abbott</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2838</guid>
		<description>Allie, my comment was more &quot;directed&quot; at Stephanie Zilles who said &quot;...and how much your parents give you&quot;. 

Now, this is not to say that either of you aren&#039;t independent and driven individuals, the purpose of the comment was to hopefully put things into perspective for all of your readers, regardless of personal finance situations. 

But since I&#039;m here - If you are reading this, do the economy a favor and attempt to become financially independent; the last thing we need right now is people relying on others for money ;).</description>
		<content:encoded><![CDATA[<p>Allie, my comment was more &#8220;directed&#8221; at Stephanie Zilles who said &#8220;&#8230;and how much your parents give you&#8221;. </p>
<p>Now, this is not to say that either of you aren&#8217;t independent and driven individuals, the purpose of the comment was to hopefully put things into perspective for all of your readers, regardless of personal finance situations. </p>
<p>But since I&#8217;m here &#8211; If you are reading this, do the economy a favor and attempt to become financially independent; the last thing we need right now is people relying on others for money <img src='http://thecreativecareer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie Osmar</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2837</link>
		<dc:creator>Allie Osmar</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2837</guid>
		<description>Hmm, I kind of feel like a jerk, because I definitely had the support of my parents. I guess I was gearing more toward people who are spending beyond their means for no particular reason, but you make a really valid point.</description>
		<content:encoded><![CDATA[<p>Hmm, I kind of feel like a jerk, because I definitely had the support of my parents. I guess I was gearing more toward people who are spending beyond their means for no particular reason, but you make a really valid point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Abbott</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2831</link>
		<dc:creator>Ryan Abbott</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2831</guid>
		<description>Or maybe not everyone&#039;s parents give them money.. AT ALL. Believe it or not (I think, sadly, its more the latter) there are young people in this country that are completely independent of their parents before they turn 20 - which would make spending 3k+/month pretty easy to do when you consider health benefits, rent, car payment, car insurance, parking, student loans, cable, internet, utilities, groceries, gifts, pets, clothes, mis-haps, and oh yea.. fun. This of course all depends on where you live, and how you live, but I can say with great confidence that even living moderately you could easily hit the benchmarks found in the report.</description>
		<content:encoded><![CDATA[<p>Or maybe not everyone&#8217;s parents give them money.. AT ALL. Believe it or not (I think, sadly, its more the latter) there are young people in this country that are completely independent of their parents before they turn 20 &#8211; which would make spending 3k+/month pretty easy to do when you consider health benefits, rent, car payment, car insurance, parking, student loans, cable, internet, utilities, groceries, gifts, pets, clothes, mis-haps, and oh yea.. fun. This of course all depends on where you live, and how you live, but I can say with great confidence that even living moderately you could easily hit the benchmarks found in the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Zilles</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2822</link>
		<dc:creator>Stephanie Zilles</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2822</guid>
		<description>I don&#039;t even make enough a month to match what a 23 year old spends. And considering I&#039;m not losing massive amounts every month, I&#039;d say that this data is incomplete. Maybe that all depends on where you live and how much your parents give you. Or maybe all the young millionaires have been using Expensr. That would definitely skew the data a bit.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even make enough a month to match what a 23 year old spends. And considering I&#8217;m not losing massive amounts every month, I&#8217;d say that this data is incomplete. Maybe that all depends on where you live and how much your parents give you. Or maybe all the young millionaires have been using Expensr. That would definitely skew the data a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Esterline .:. A Step Ahead</title>
	<atom:link href="http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/</link>
	<description>Insights for Aspiring Young Marketers and Communicators</description>
	<lastBuildDate>Sun, 20 Jun 2010 14:44:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comments on: Personal Budget Breakdown</title>
	<atom:link href="http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/</link>
	<description>Insights for Aspiring Young Marketers and Communicators</description>
	<lastBuildDate>Sun, 20 Jun 2010 14:44:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Domain</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-28501</link>
		<dc:creator>My Domain</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-28501</guid>
		<description>&lt;strong&gt;Joe...&lt;/strong&gt;

Check out my domain sometime....</description>
		<content:encoded><![CDATA[<p><strong>Joe&#8230;</strong></p>
<p>Check out my domain sometime&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie Osmar</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-4661</link>
		<dc:creator>Allie Osmar</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-4661</guid>
		<description>I can&#039;t believe I didn&#039;t catch this before! Thank you so much - I&#039;ve fixed it in the post. And you&#039;re right, although it&#039;s high, this seems more likely.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I didn&#8217;t catch this before! Thank you so much &#8211; I&#8217;ve fixed it in the post. And you&#8217;re right, although it&#8217;s high, this seems more likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-4627</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-4627</guid>
		<description>I&#039;m a bit confused. ,100 a month x 12 months comes nowhere NEAR 200,000. It&#039;s like, 50K. While I think 50K for most 23-year-olds is a bit unrealistic, if this is being used by primarily city dwellers, it may not be. At that age it is likely a person has higher rent/mortgage, maybe some student debt, health insurance, a car, car insurance, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit confused. ,100 a month x 12 months comes nowhere NEAR 200,000. It&#8217;s like, 50K. While I think 50K for most 23-year-olds is a bit unrealistic, if this is being used by primarily city dwellers, it may not be. At that age it is likely a person has higher rent/mortgage, maybe some student debt, health insurance, a car, car insurance, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Abbott</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2838</link>
		<dc:creator>Ryan Abbott</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2838</guid>
		<description>Allie, my comment was more &quot;directed&quot; at Stephanie Zilles who said &quot;...and how much your parents give you&quot;. 

Now, this is not to say that either of you aren&#039;t independent and driven individuals, the purpose of the comment was to hopefully put things into perspective for all of your readers, regardless of personal finance situations. 

But since I&#039;m here - If you are reading this, do the economy a favor and attempt to become financially independent; the last thing we need right now is people relying on others for money ;).</description>
		<content:encoded><![CDATA[<p>Allie, my comment was more &#8220;directed&#8221; at Stephanie Zilles who said &#8220;&#8230;and how much your parents give you&#8221;. </p>
<p>Now, this is not to say that either of you aren&#8217;t independent and driven individuals, the purpose of the comment was to hopefully put things into perspective for all of your readers, regardless of personal finance situations. </p>
<p>But since I&#8217;m here &#8211; If you are reading this, do the economy a favor and attempt to become financially independent; the last thing we need right now is people relying on others for money <img src='http://thecreativecareer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie Osmar</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2837</link>
		<dc:creator>Allie Osmar</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2837</guid>
		<description>Hmm, I kind of feel like a jerk, because I definitely had the support of my parents. I guess I was gearing more toward people who are spending beyond their means for no particular reason, but you make a really valid point.</description>
		<content:encoded><![CDATA[<p>Hmm, I kind of feel like a jerk, because I definitely had the support of my parents. I guess I was gearing more toward people who are spending beyond their means for no particular reason, but you make a really valid point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Abbott</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2831</link>
		<dc:creator>Ryan Abbott</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2831</guid>
		<description>Or maybe not everyone&#039;s parents give them money.. AT ALL. Believe it or not (I think, sadly, its more the latter) there are young people in this country that are completely independent of their parents before they turn 20 - which would make spending 3k+/month pretty easy to do when you consider health benefits, rent, car payment, car insurance, parking, student loans, cable, internet, utilities, groceries, gifts, pets, clothes, mis-haps, and oh yea.. fun. This of course all depends on where you live, and how you live, but I can say with great confidence that even living moderately you could easily hit the benchmarks found in the report.</description>
		<content:encoded><![CDATA[<p>Or maybe not everyone&#8217;s parents give them money.. AT ALL. Believe it or not (I think, sadly, its more the latter) there are young people in this country that are completely independent of their parents before they turn 20 &#8211; which would make spending 3k+/month pretty easy to do when you consider health benefits, rent, car payment, car insurance, parking, student loans, cable, internet, utilities, groceries, gifts, pets, clothes, mis-haps, and oh yea.. fun. This of course all depends on where you live, and how you live, but I can say with great confidence that even living moderately you could easily hit the benchmarks found in the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Zilles</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2822</link>
		<dc:creator>Stephanie Zilles</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2822</guid>
		<description>I don&#039;t even make enough a month to match what a 23 year old spends. And considering I&#039;m not losing massive amounts every month, I&#039;d say that this data is incomplete. Maybe that all depends on where you live and how much your parents give you. Or maybe all the young millionaires have been using Expensr. That would definitely skew the data a bit.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even make enough a month to match what a 23 year old spends. And considering I&#8217;m not losing massive amounts every month, I&#8217;d say that this data is incomplete. Maybe that all depends on where you live and how much your parents give you. Or maybe all the young millionaires have been using Expensr. That would definitely skew the data a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Esterline .:. A Step Ahead</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-28501</link>
		<dc:creator>My Domain</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-28501</guid>
		<description>&lt;strong&gt;Joe...&lt;/strong&gt;

Check out my domain sometime....</description>
		<content:encoded><![CDATA[<p><strong>Joe&#8230;</strong></p>
<p>Check out my domain sometime&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Personal Budget Breakdown</title>
	<atom:link href="http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/</link>
	<description>Insights for Aspiring Young Marketers and Communicators</description>
	<lastBuildDate>Sun, 20 Jun 2010 14:44:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Domain</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-28501</link>
		<dc:creator>My Domain</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-28501</guid>
		<description>&lt;strong&gt;Joe...&lt;/strong&gt;

Check out my domain sometime....</description>
		<content:encoded><![CDATA[<p><strong>Joe&#8230;</strong></p>
<p>Check out my domain sometime&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie Osmar</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-4661</link>
		<dc:creator>Allie Osmar</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-4661</guid>
		<description>I can&#039;t believe I didn&#039;t catch this before! Thank you so much - I&#039;ve fixed it in the post. And you&#039;re right, although it&#039;s high, this seems more likely.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I didn&#8217;t catch this before! Thank you so much &#8211; I&#8217;ve fixed it in the post. And you&#8217;re right, although it&#8217;s high, this seems more likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-4627</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-4627</guid>
		<description>I&#039;m a bit confused. ,100 a month x 12 months comes nowhere NEAR 200,000. It&#039;s like, 50K. While I think 50K for most 23-year-olds is a bit unrealistic, if this is being used by primarily city dwellers, it may not be. At that age it is likely a person has higher rent/mortgage, maybe some student debt, health insurance, a car, car insurance, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit confused. ,100 a month x 12 months comes nowhere NEAR 200,000. It&#8217;s like, 50K. While I think 50K for most 23-year-olds is a bit unrealistic, if this is being used by primarily city dwellers, it may not be. At that age it is likely a person has higher rent/mortgage, maybe some student debt, health insurance, a car, car insurance, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Abbott</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2838</link>
		<dc:creator>Ryan Abbott</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2838</guid>
		<description>Allie, my comment was more &quot;directed&quot; at Stephanie Zilles who said &quot;...and how much your parents give you&quot;. 

Now, this is not to say that either of you aren&#039;t independent and driven individuals, the purpose of the comment was to hopefully put things into perspective for all of your readers, regardless of personal finance situations. 

But since I&#039;m here - If you are reading this, do the economy a favor and attempt to become financially independent; the last thing we need right now is people relying on others for money ;).</description>
		<content:encoded><![CDATA[<p>Allie, my comment was more &#8220;directed&#8221; at Stephanie Zilles who said &#8220;&#8230;and how much your parents give you&#8221;. </p>
<p>Now, this is not to say that either of you aren&#8217;t independent and driven individuals, the purpose of the comment was to hopefully put things into perspective for all of your readers, regardless of personal finance situations. </p>
<p>But since I&#8217;m here &#8211; If you are reading this, do the economy a favor and attempt to become financially independent; the last thing we need right now is people relying on others for money <img src='http://thecreativecareer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie Osmar</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2837</link>
		<dc:creator>Allie Osmar</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2837</guid>
		<description>Hmm, I kind of feel like a jerk, because I definitely had the support of my parents. I guess I was gearing more toward people who are spending beyond their means for no particular reason, but you make a really valid point.</description>
		<content:encoded><![CDATA[<p>Hmm, I kind of feel like a jerk, because I definitely had the support of my parents. I guess I was gearing more toward people who are spending beyond their means for no particular reason, but you make a really valid point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Abbott</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2831</link>
		<dc:creator>Ryan Abbott</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2831</guid>
		<description>Or maybe not everyone&#039;s parents give them money.. AT ALL. Believe it or not (I think, sadly, its more the latter) there are young people in this country that are completely independent of their parents before they turn 20 - which would make spending 3k+/month pretty easy to do when you consider health benefits, rent, car payment, car insurance, parking, student loans, cable, internet, utilities, groceries, gifts, pets, clothes, mis-haps, and oh yea.. fun. This of course all depends on where you live, and how you live, but I can say with great confidence that even living moderately you could easily hit the benchmarks found in the report.</description>
		<content:encoded><![CDATA[<p>Or maybe not everyone&#8217;s parents give them money.. AT ALL. Believe it or not (I think, sadly, its more the latter) there are young people in this country that are completely independent of their parents before they turn 20 &#8211; which would make spending 3k+/month pretty easy to do when you consider health benefits, rent, car payment, car insurance, parking, student loans, cable, internet, utilities, groceries, gifts, pets, clothes, mis-haps, and oh yea.. fun. This of course all depends on where you live, and how you live, but I can say with great confidence that even living moderately you could easily hit the benchmarks found in the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Zilles</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2822</link>
		<dc:creator>Stephanie Zilles</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2822</guid>
		<description>I don&#039;t even make enough a month to match what a 23 year old spends. And considering I&#039;m not losing massive amounts every month, I&#039;d say that this data is incomplete. Maybe that all depends on where you live and how much your parents give you. Or maybe all the young millionaires have been using Expensr. That would definitely skew the data a bit.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even make enough a month to match what a 23 year old spends. And considering I&#8217;m not losing massive amounts every month, I&#8217;d say that this data is incomplete. Maybe that all depends on where you live and how much your parents give you. Or maybe all the young millionaires have been using Expensr. That would definitely skew the data a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Esterline .:. A Step Ahead</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-4661</link>
		<dc:creator>Allie Osmar</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-4661</guid>
		<description>I can&#039;t believe I didn&#039;t catch this before! Thank you so much - I&#039;ve fixed it in the post. And you&#039;re right, although it&#039;s high, this seems more likely.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I didn&#8217;t catch this before! Thank you so much &#8211; I&#8217;ve fixed it in the post. And you&#8217;re right, although it&#8217;s high, this seems more likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Personal Budget Breakdown</title>
	<atom:link href="http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/</link>
	<description>Insights for Aspiring Young Marketers and Communicators</description>
	<lastBuildDate>Sun, 20 Jun 2010 14:44:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Domain</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-28501</link>
		<dc:creator>My Domain</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-28501</guid>
		<description>&lt;strong&gt;Joe...&lt;/strong&gt;

Check out my domain sometime....</description>
		<content:encoded><![CDATA[<p><strong>Joe&#8230;</strong></p>
<p>Check out my domain sometime&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie Osmar</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-4661</link>
		<dc:creator>Allie Osmar</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-4661</guid>
		<description>I can&#039;t believe I didn&#039;t catch this before! Thank you so much - I&#039;ve fixed it in the post. And you&#039;re right, although it&#039;s high, this seems more likely.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I didn&#8217;t catch this before! Thank you so much &#8211; I&#8217;ve fixed it in the post. And you&#8217;re right, although it&#8217;s high, this seems more likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-4627</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-4627</guid>
		<description>I&#039;m a bit confused. ,100 a month x 12 months comes nowhere NEAR 200,000. It&#039;s like, 50K. While I think 50K for most 23-year-olds is a bit unrealistic, if this is being used by primarily city dwellers, it may not be. At that age it is likely a person has higher rent/mortgage, maybe some student debt, health insurance, a car, car insurance, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit confused. ,100 a month x 12 months comes nowhere NEAR 200,000. It&#8217;s like, 50K. While I think 50K for most 23-year-olds is a bit unrealistic, if this is being used by primarily city dwellers, it may not be. At that age it is likely a person has higher rent/mortgage, maybe some student debt, health insurance, a car, car insurance, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Abbott</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2838</link>
		<dc:creator>Ryan Abbott</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://TheCreativeCareer.com/?p=160#comment-2838</guid>
		<description>Allie, my comment was more &quot;directed&quot; at Stephanie Zilles who said &quot;...and how much your parents give you&quot;. 

Now, this is not to say that either of you aren&#039;t independent and driven individuals, the purpose of the comment was to hopefully put things into perspective for all of your readers, regardless of personal finance situations. 

But since I&#039;m here - If you are reading this, do the economy a favor and attempt to become financially independent; the last thing we need right now is people relying on others for money ;).</description>
		<content:encoded><![CDATA[<p>Allie, my comment was more &#8220;directed&#8221; at Stephanie Zilles who said &#8220;&#8230;and how much your parents give you&#8221;. </p>
<p>Now, this is not to say that either of you aren&#8217;t independent and driven individuals, the purpose of the comment was to hopefully put things into perspective for all of your readers, regardless of personal finance situations. </p>
<p>But since I&#8217;m here &#8211; If you are reading this, do the economy a favor and attempt to become financially independent; the last thing we need right now is people relying on others for money <img src='http://thecreativecareer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie Osmar</title>
		<link>http://thecreativecareer.com/2008/11/20/personal-budget-breakdown/comment-page-1/#comment-2837</link>
		<dc:creator>Allie Osmar</dc:creator>
